- Other Machinery[5]
- Nonwoven Machinery[3]
- FPC[41]
- Plastic Granulators[28]
- Plastic Recycling Machinery[44]
- Plastic Crushing Machinery[34]
- Plastic Drying Machinery[2]
- Plastic Extruders[16]
- Pipe Making Machinery[22]
- Other Construction Material Making Machinery[2]
- Packaging Machinery[24]
- Other Plastic Processing Machinery[18]
- Cement Making Machinery[3]
- Plastic Cutting Machinery[1]
- Machinery Design Services[2]
- Plastic Product Making Machinery Parts[1]
- Pressure Vessels[3]
- Boilers[1]
- Refrigeration & Heat Exchange Parts[1]
- Reactors[1]
- Other Metal Processing Machinery[1]
- Personal Watercraft[1]
- Marble[1]
- Other Textile Machinery[1]
- Metal Forging Machinery[1]
- Pliers[4]
- Wrench[3]
- Beverage Processing Machinery[4]
- Face & Body Mask[3]
- Plastic Product Making Machinery[10]
- Used Packaging Machinery[6]
- Rubber Product Making Machinery[3]
- Rubber Processing Machinery[3]
- Contact Person : Mr. zheng jimmy
- Company Name : Suzhou Kailong Machinery Co., Ltd.
- Tel : 86-512-58968218
- Fax : 86-512-58968281
- Address : Jiangsu,zhangjiagang,zhenbei road, leyu town, zhangjiagang city
- Country/Region : China
- Zip : 215621
3-in-1 beverage machine
Main Technical Data | ||||||||
Model | CGF12125 | CGF18186 | CGF24248 | CGF323210 | CGF404012 | CGF505012 | CGF606015 | CGF808020 |
Number of washing, filling and capping heads | 12-12-5 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-12 | 60-60-15 | 80-80-20 |
Production capacity(600ml)(B/H) | 2000-4000 | 5000-7000 | 8000-12000 | 12000-15000 | 16000-20000 | 20000-24000 | 25000-30000 | 35000-40000 |
suitable bottle specification(mm) | φ=50-110 H=170 volume=330-2250ml | |||||||
Washing pressure(kg/cm 2 ) | 2-3 | |||||||
Motor power(kw) | Main motor2.2kw | Main motor2.2kw | Main motor3kw | Main motor5.5kw | Main motor7.5kw | Main motor11kw | Main motor15kw | Main motor19kw |
Overall dimensions (mm) | 2400×1650×2500 | 2600×1920×2550 | 3100×2300×2800 | 3800×2800×2900 | 4600×2800×2900 | 5450×3300×2900 | 6500×4500×2900 | 76800×66400×2850 |
Weight (kg) | 2500 | 3500 | 4500 | 6500 | 8500 | 9800 | 12800 | 150 |
3-in-1 beverage machine